copy and paste this google map to your website or blog!
Press copy button and paste into your blog or website.
(Please switch to 'HTML' mode when posting into your blog. Examples: WordPress Example, Blogger Example)
Symptoms of COVID-19 | COVID-19 | CDC COVID-19 is caused by infection with a coronavirus named SARS-CoV-2, and flu is caused by infection with one of the influenza viruses You cannot tell the difference between flu and COVID-19 by symptoms alone because some of the symptoms are the same
How to Protect Yourself and Others | COVID-19 | CDC CDC’s Respiratory Virus Guidance provides strategies you can use to help protect yourself and others from health risks caused by COVID-19 and other respiratory viruses
Types of COVID-19 Treatment | COVID-19 | CDC Testing for COVID-19 can help you decide what to do next, like getting treatment to reduce your risk of severe illness and taking steps to lower your chances of spreading the virus to others
Site Index | COVID-19 | CDC COVID-19 (coronavirus disease 2019) is a disease caused by a virus named SARS-CoV-2 It can be very contagious and spreads quickly
Surveillance and Data Analytics | COVID-19 | CDC This page provides an overview of COVID-19 data and trends over time Other COVID-19 related data visualizations (previously on CDC’s COVID Data Tracker) are provided in the resources section at the bottom of this page
2025–2026 COVID-19 Vaccination Guidance | Covid | CDC The 2025–2026 COVID-19 vaccination schedule is detailed in Table 1 The recommended vaccine and number of 2025–2026 COVID-19 vaccine doses are based on age and vaccination history
People with Certain Medical Conditions and COVID-19 Risk Factors Your risk of severe illness from COVID-19 increases as the number of your underlying medical conditions increases Some people are at increased risk of getting very sick or dying from COVID-19 because of where they live or work, or because they can’t get health care