copy and paste this google map to your website or blog!
Press copy button and paste into your blog or website.
(Please switch to 'HTML' mode when posting into your blog. Examples: WordPress Example, Blogger Example)
3451 Twin Oaks Dr, Napa, CA 94558 | Zillow 3451 Twin Oaks Dr, Napa, CA 94558 is currently not for sale The 1,433 Square Feet single family home is a 3 beds, 2 baths property This home was built in 1973 and last sold on 2019-03-02 for $2,800 View more property details, sales history, and Zestimate data on Zillow
3451 Twin Oaks Dr, Napa, CA 94558 | realtor. com® View 19 photos for 3451 Twin Oaks Dr, Napa, CA 94558, a 3 bed, 2 bath, 1,433 Sq Ft single family home built in 1973 that was last sold on 11 26 2018
3451 Twin Oaks Dr, Napa, CA 94558 | Redfin 3451 Twin Oaks Dr is a 1,433 square foot house on a 8,477 square foot lot with 3 bedrooms Based on Redfin's Napa data, we estimate the home's value is $894,598
3451 Twin Oaks Dr, Napa, CA 94558 | Homes. com This home is located at 3451 Twin Oaks Dr, Napa, CA 94558 and is currently estimated at $946,113, approximately $660 per square foot 3451 Twin Oaks Dr is a home located in Napa County with nearby schools including Browns Valley Elementary School, Harvest Middle School, and Napa High School
3451 Twin Oaks Dr, Napa, CA 94558 | Trulia 3451 Twin Oaks Dr, Napa, CA 94558 is a 3 bedroom, 2 bathroom, 1,433 sqft single-family home built in 1973 3451 Twin Oaks Dr is located in Browns Valley South, Napa
Who Lives at 3451 Twin Oaks Dr, Napa, CA 94558 | Spokeo Find people by address using reverse address lookup for 3451 Twin Oaks Dr, Napa, CA 94558 Find contact info for current and past residents, property value, and more
3451 Twin Oaks Dr, Napa, CA 94558 - Movoto 3451 Twin Oaks Dr is a 3 beds, 2 baths, 1,433 Sqft house built in 1973 on a 8,477 Sqft lot and located in the Browns Valley neighborhood in Napa View the property estimate, details, and search for more land and homes nearby on Movoto