copy and paste this google map to your website or blog!
Press copy button and paste into your blog or website.
(Please switch to 'HTML' mode when posting into your blog. Examples: WordPress Example, Blogger Example)
6054 Creekside Dr, Flourtown, PA 19031 | Zillow 6054 Creekside Dr, Flourtown, PA 19031 is currently not for sale The 2,903 Square Feet single family home is a 3 beds, 2 5 baths property This home was built in 2020 and last sold on 2020-12-22 for $735,594 View more property details, sales history, and Zestimate data on Zillow
6054 Creekside Dr, Flourtown, PA 19031 | Redfin 3 beds, 2 5 baths, 2903 sq ft house located at 6054 Creekside Dr, Flourtown, PA 19031 View sales history, tax history, home value estimates, and overhead views
6054 Creekside Dr, Flourtown, PA 19031 | realtor. com® See 6054 Creekside Dr, Flourtown, PA 19031, a single family home View property details, similar homes, and the nearby school and neighborhood information Use our heat map to find crime,
6054 Creekside Dr, Flourtown, PA 19031 | Homes. com This home is located at 6054 Creekside Dr, Flourtown, PA 19031 and is currently estimated at $1,409,670, approximately $485 per square foot 6054 Creekside Dr is a home with nearby schools including Whitemarsh El School, Colonial Elementary School, and Colonial Middle School
Reserve at Creekside Flourtown PA | New Homes for Sale Flourtown PA The Reserve at Creekside is a brand new carriage home community located in Flourtown Check out pictures of our homes in Montgomery County, PA featuring superior, quality construction, Andersen windows, state-of-the-art appliances and amenities, and a spectacular range of luxury finishes
6054 CREEKSIDE DR, FLOURTOWN, PA 19031 | RE MAX View 6054 CREEKSIDE DR, FLOURTOWN, PA 19031 property and neighborhood details Find out how much this listing is worth with RE MAX's Home Value Estimator and view similar real estate listings
6054 Creekside Dr, Flourtown, PA 19031 Property Record View 6054 Creekside Dr, Flourtown, PA 19031 property record for FREE including property ownership, deeds, mortgages, titles sales history, current historic tax assessments, legal, parcel structure description, land use, zoning more
6054 Creekside Dr, Flourtown, PA 19031 - Trulia This single-family home is located at 6054 Creekside Dr, Flourtown, PA 6054 Creekside Dr is in Flourtown, PA and in ZIP code 19031 This property has 3 bedrooms, 3 bathrooms and approximately 2,903 sqft of floor space This property has a lot size of 5227 sqft and was built in 2020
6034 Creekside Dr, Flourtown, PA 19031 | Redfin Reserve at Creekside is a high end community abutting the Philadelphia Cricket Club's two 18 hole golf courses Creekside amenities include a handsome clubhouse, gym and pool, with low ($330 mo ) HOA fee which includes lawncare, exterior home care and snow removal